Global Leaderboards
The best players and organizations across the entire platform.
Global Player Rankings
| Rank | Player | OVR |
|---|---|---|
| 1 | ![]() | 88 |
| 2 | ![]() | 84 |
| 3 | ![]() | 84 |
| 4 | ![]() | 83 |
| 5 | ![]() | 83 |
| 6 | ![]() | 83 |
| 7 | ![]() | 82 |
| 8 | ![]() | 82 |
| 9 | Max | 82 |
| 10 | ![]() | 82 |
| 11 | ![]() | 82 |
| 12 | ![]() | 82 |
| 13 | Zae | 81 |
| 14 | Mo | 80 |
| 15 | ![]() | 80 |
| 16 | ![]() | 80 |
| 17 | ![]() | 80 |
| 18 | ![]() | 79 |
| 19 | ![]() | 79 |
| 20 | Mike | 79 |
| 21 | DJ | 78 |
| 22 | KG | 78 |
| 23 | Los | 78 |
| 24 | Tj | 78 |
| 25 | Gauthier Dongmo | 78 |
| 26 | camm | 78 |
| 27 | George | 78 |
| 28 | Airjatty | 78 |
| 29 | Jackson B | 78 |
| 30 | ![]() | 78 |
| 31 | ![]() | 78 |
| 32 | TJ | 78 |
| 33 | #24 | 78 |
| 34 | #9 | 78 |
| 35 | #6 | 78 |
| 36 | ![]() | 78 |
| 37 | ![]() | 78 |
| 38 | Pio | 78 |
| 39 | 33 | 78 |
| 40 | ![]() | 78 |
| 41 | ![]() | 78 |
| 42 | Jonathan Harps | 77 |
| 43 | ![]() | 77 |
| 44 | Darius | 77 |
| 45 | EJ | 77 |
| 46 | ![]() | 77 |
| 47 | ![]() | 77 |
| 48 | Kay | 77 |
| 49 | ![]() | 77 |
| 50 | Juice | 76 |

























